|
|
|
|
|
|
Show:
5 | 10 | 25 | 50 | ALL
|
Viewing 1 - 16 of 16 listings
|
Pages:
1
|
| Address | Price | Sq Feet | Beds | Baths | |
| 346 Edison Furlong Road | $435,000 | 2477 | 3 | | View Detail |
| 25 2nd Street | $759,000 | | 3 | 2.1 | View Detail |
| 2829 Street Road | $650,000 | 2,000 | 3 | | View Detail |
| 2681 Dark Hollow Road | $650,000 | | 4 | 2/1 | View Detail |
| 4994 Old Easton Road | $429,900 | | 3 | | View Detail |
| 50 Bridge Four Lane | $795,000 | 2300 | 4 | 3 | View Detail |
| 517 River Road | $251,500 | 1,638 | 3 | | View Detail |
| 13 Tory Road | $795,000 | 2,448 | | | View Detail |
| 440 River Road | $520,000 | 2296 | 3 | | View Detail |
| 2410 Fox Run | $775,000 | 3249 | 3 | | View Detail |
| 5978 Honey Hollow road | $1,950,000 | 3,200 | 5 | 2 | View Detail |
| 211 Hilltop Drive | $475,000 | 2,629 | 4 | | View Detail |
| 6641 Fleecydale Road | $550,000 | 2385 | 4 | 2 | View Detail |
| 6599 Greenhill Road | $690,000 | 1815 | 3 | 2 | View Detail |
| 8 Municipal Road | $610,000 | 2,050 | 4 | 2.1 | View Detail |
| 6043 Stovers Mill Road | $1,050,000 | 3,800 | 4 | | View Detail |
|
Show:
5 | 10 | 25 | 50 | ALL
|
Viewing 1 - 16 of 16 listings
|
Pages:
1
|
|
|
|
|